NFL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/08 1:05 PM | Houston Texans at Indianapolis Colts | -160 140 | -3 3 | 48.5 |
09/08 1:05 PM | Arizona Cardinals at Buffalo Bills | 245 -290 | 6.5 -6.5 | 45.5 |
09/08 1:05 PM | Tennessee Titans at Chicago Bears | 175 -205 | 4 -4 | 43 |
09/08 1:05 PM | New England Patriots at Cincinnati Bengals | 325 -405 | 7.5 -7.5 | 41 |
09/08 1:05 PM | Carolina Panthers at New Orleans Saints | 165 -190 | 3.5 -3.5 | 41.5 |
09/08 1:05 PM | Minnesota Vikings at NY Giants | -115 -105 | -1 1 | 42 |
09/08 1:05 PM | Pittsburgh Steelers at Atlanta Falcons | 170 -195 | 4 -4 | 42.5 |
09/08 1:06 PM | Jacksonville Jaguars at Miami Dolphins | 163 -183 | 3.5 -3.5 | 49.5 |
09/08 4:10 PM | Denver Broncos at Seattle Seahawks | 235 -280 | 6.5 -6.5 | 42 |
09/08 4:10 PM | Las Vegas Raiders at LA Chargers | 134 -154 | 3 -3 | 40.5 |
09/08 4:30 PM | Dallas Cowboys at Cleveland Browns | 115 -135 | 2 -2 | 42 |
09/08 4:30 PM | Washington Commanders at Tampa Bay Bucs | 165 -190 | 3.5 -3.5 | 41.5 |
09/08 8:25 PM | LA Rams at Detroit Lions | 185 -215 | 4.5 -4.5 | 53.5 |
09/09 8:25 PM | NY Jets at San Francisco 49ers | 173 -198 | 4 -4 | 43.5 |
09/12 8:15 PM | Buffalo Bills at Miami Dolphins | | ||
09/15 1:00 PM | Indianapolis Colts at Green Bay Packers | | ||
09/15 1:00 PM | Las Vegas Raiders at Baltimore Ravens | | ||
09/15 1:00 PM | Los Angeles Chargers at Carolina Panthers | | ||
09/15 1:00 PM | New Orleans Saints at Dallas Cowboys | | ||
09/15 1:00 PM | Tampa Bay Bucs at Detroit Lions | | ||
09/15 1:00 PM | San Francisco 49ers at Minnesota Vikings | | ||
09/15 1:00 PM | Seattle Seahawks at New England Patriots | | ||
09/15 1:00 PM | New York Giants at Washington Commanders | | ||
09/15 1:00 PM | New York Jets at Tennessee Titans | | ||
09/15 1:00 PM | Cleveland Browns at Jacksonville Jaguars | | ||
09/15 4:05 PM | Los Angeles Rams at Arizona Cardinals | | ||
09/15 4:25 PM | Pittsburgh Steelers at Denver Broncos | | ||
09/15 4:25 PM | Cincinnati Bengals at Kansas City Chiefs | | ||
09/15 8:20 PM | Chicago Bears at Houston Texans | |
MLB Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/08 12:05 PM | Tampa Bay Rays at Baltimore Orioles | 186 -205 | 1.5 (-117) -1.5 (-103) | 8 |
09/08 1:40 PM | Toronto Blue Jays at Atlanta Braves | 230 -260 | 1.5 (102) -1.5 (-122) | 7.5 |
09/08 1:40 PM | Chicago White Sox at Boston Red Sox | 226 -255 | 1.5 (108) -1.5 (-128) | 10 |
09/08 1:40 PM | Washington Nationals at Pittsburgh Pirates | 138 -150 | 1.5 (-151) -1.5 (131) | 8.5 |
09/08 1:45 PM | Cincinnati Reds at New York Mets | 182 -200 | 1.5 (-118) -1.5 (-102) | 8 |
09/08 1:45 PM | Philadelphia Phillies at Miami Marlins | -127 117 | -1.5 (130) 1.5 (-150) | 8.5 |
09/08 2:15 PM | Minnesota Twins at Kansas City Royals | 112 -122 | 1.5 (-190) -1.5 (165) | 8.5 |
09/08 2:15 PM | Colorado Rockies at Milwaukee Brewers | 242 -275 | 1.5 (116) -1.5 (-136) | 7.5 |
09/08 2:20 PM | Seattle Mariners at St Louis Cardinals | -126 116 | -1.5 (131) 1.5 (-151) | 7.5 |
09/08 2:25 PM | New York Yankees at Chicago Cubs | -150 138 | -1.5 (104) 1.5 (-124) | 8.5 |
09/08 2:40 PM | Los Angeles Angels at Texas Rangers | 154 -168 | 1.5 (-138) -1.5 (118) | 8.5 |
09/08 4:12 PM | Detroit Tigers at Oakland Athletics | -105 -105 | 1.5 (-213) -1.5 (183) | 8.5 |
09/08 4:15 PM | San Francisco Giants at San Diego Padres | 169 -185 | 1.5 (-126) -1.5 (106) | 8.5 |
09/08 4:15 PM | Cleveland Guardians at Los Angeles Dodgers | 145 -158 | 1.5 (-152) -1.5 (132) | 8.5 |
09/08 7:15 PM | Arizona Diamondbacks at Houston Astros | 121 -132 | 1.5 (-170) -1.5 (150) | 8 |
WNBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/08 3:05 PM | Minnesota Lynx at Washington Mystics | -350 280 | -8 8 | 161 |
09/08 4:05 PM | Atlanta Dream at Indiana Fever | 195 -225 | 5 -5 | 170 |
09/08 4:05 PM | Las Vegas Aces at New York Liberty | 180 -210 | 5 -5 | 169.5 |
09/08 6:05 PM | Dallas Wings at Chicago Sky | -175 155 | -3.5 3.5 | 170.5 |
09/08 9:05 PM | Connecticut Sun at Los Angeles Sparks | -510 405 | -10.5 10.5 | 161 |
MMA/UFC Lines | |||
---|---|---|---|
Date | Team | ML | Rounds |
09/08 12:15 AM | Alexander Shabliy Usman Nurmagomedov | 425 -600 | Over 4.5(-185) Under 4.5(155) |
09/08 5:00 AM | Dzhambulat Selimkhanov Bagama Nikabagamaev | -450 350 | Over () Under () |
09/08 5:00 AM | Felipe Froes Alexey Polpudnikov | 300 -400 | Over () Under () |
09/08 5:00 AM | Kurban Taigibov Islam Omarov | Over () Under () | |
09/08 5:00 AM | Maharbek Karginov Timur Valiev | 100 -130 | Over () Under () |
09/08 5:00 AM | Salimgirey Rasulov Pouya Rahmani | 275 -350 | Over () Under () |
09/08 5:00 AM | Andrey Koshkin Georgy Kichigin | -250 200 | Over () Under () |
09/08 5:00 AM | Lom-Ali Nalgiev Ramazan Kishev | 300 -400 | Over () Under () |
09/08 5:00 AM | Bayzet Khatkhokhu Basir Saraliev | Over () Under () | |
09/08 5:00 AM | Evgeniy Egemberdiev Elkhan Musaev | 300 -400 | Over () Under () |
09/08 5:00 AM | Herbert Batista Albert Gukov | 350 -450 | Over () Under () |
09/08 5:00 AM | Denis Maher Ivan Solovyev | 115 -145 | Over () Under () |
09/08 5:00 AM | Anderson Goncalves Ivan Bogdanov | 285 -360 | Over () Under () |
09/08 5:00 AM | Hacran Dias Abdul-Rakhman Temirov | 425 -600 | Over () Under () |
09/08 5:00 AM | Luis Laurentino Nashkho Galaev | 205 -265 | Over () Under () |
09/08 5:00 AM | Ayk Kazaryan Murad Magomedov | Over () Under () | |
09/08 5:00 AM | Ciro Rodrigues Mukhammed Urusov | 240 -300 | Over () Under () |
09/08 5:00 AM | Manas Temirbekov Mukhamed Aushev | 350 -450 | Over () Under () |
09/08 5:00 AM | Maycon Silvan Albert Misikov | 145 -175 | Over () Under () |
09/08 5:00 AM | Mhitar Barseghyan Akhmed Khamzaev | Over () Under () | |
09/08 5:00 AM | Tamerlan Temirov Shadid Abdurzakov | 375 -500 | Over () Under () |
09/14 7:00 PM | Ketlen Souza Yazmin Jauregui | 420 -550 | Over 2.5(-275) Under 2.5(215) |
09/14 7:00 PM | Ignacio Bahamondes Manuel Torres | -115 -105 | Over 1.5(-115) Under 1.5(-115) |
09/14 7:00 PM | Aori Qileng Raul Rosas Jr | Over 1.5(125) Under 1.5(-155) | |
09/14 8:00 PM | Edgar Chairez Joshua Van | 180 -210 | Over 2.5(-170) Under 2.5(140) |
09/14 10:00 PM | Merab Dvalishvili Sean OMalley | 100 -120 | Over 4.5(-125) Under 4.5(-105) |
09/14 10:00 PM | Esteban Ribovics Daniel Zellhuber | 185 -220 | Over 1.5(-255) Under 1.5(205) |
09/14 10:00 PM | Ode Osbourne Ronaldo Rodriguez | 131 -151 | Over 1.5(-171) Under 1.5(141) |
09/14 10:00 PM | Norma Dumont Irene Aldana | 110 -130 | Over 2.5(-400) Under 2.5(300) |
09/14 10:00 PM | Diego Lopes Brian Ortega | -170 145 | Over 2.5(-125) Under 2.5(-105) |
09/14 10:00 PM | Valentina Shevchenko Alexa Grasso | -103 -117 | Over 4.5(-200) Under 4.5(160) |
If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
0 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
1 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
1 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |