NFL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
10/01 9:35 AM | Atlanta Falcons at Jacksonville Jaguars | 155 -175 | 3 -3 | 42.5 |
10/01 1:05 PM | Miami Dolphins at Buffalo Bills | 128 -148 | 2.5 -2.5 | 53 |
10/01 1:05 PM | Minnesota Vikings at Carolina Panthers | -210 180 | -4.5 4.5 | 46.5 |
10/01 1:05 PM | Denver Broncos at Chicago Bears | -165 145 | -3 3 | 46.5 |
10/01 1:05 PM | Baltimore Ravens at Cleveland Browns | 120 -140 | 2.5 -2.5 | 38.5 |
10/01 1:05 PM | Pittsburgh Steelers at Houston Texans | -158 138 | -3 3 | 42 |
10/01 1:05 PM | Los Angeles Rams at Indianapolis Colts | -106 -114 | 0 0 | 45 |
10/01 1:05 PM | Tampa Bay Buccaneers at New Orleans Saints | 162 -182 | 3.5 -3.5 | 40 |
10/01 1:05 PM | Washington Commanders at Philadelphia Eagles | 340 -420 | 9 -9 | 43.5 |
10/01 1:05 PM | Cincinnati Bengals at Tennessee Titans | -142 122 | -2.5 2.5 | 41 |
10/01 4:10 PM | Las Vegas Raiders at Los Angeles Chargers | 230 -275 | 6.5 -6.5 | 48 |
10/01 4:30 PM | Arizona Cardinals at San Francisco 49ers | 14 -14 | 43.5 | |
10/01 4:30 PM | New England Patriots at Dallas Cowboys | 230 -275 | 6 -6 | 43.5 |
10/01 8:25 PM | Kansas City Chiefs at New York Jets | -425 345 | -9 9 | 41.5 |
10/02 8:20 PM | Seattle Seahawks at New York Giants | -120 100 | -1 1 | 47.5 |
10/05 8:20 PM | Chicago Bears at Washington Commanders | 5.5 -5.5 | 43.5 | |
10/08 9:35 AM | Jacksonville Jaguars at Buffalo Bills | 4 -4 | 47.5 | |
10/08 1:05 PM | Baltimore Ravens at Pittsburgh Steelers | -1.5 1.5 | 41 | |
10/08 1:05 PM | New York Giants at Miami Dolphins | 9.5 -9.5 | 49.5 | |
10/08 1:05 PM | New Orleans Saints at New England Patriots | 1.5 -1.5 | 39.5 | |
10/08 1:05 PM | Tennessee Titans at Indianapolis Colts | 1.5 -1.5 | 42.5 | |
10/08 4:10 PM | Philadelphia Eagles at Los Angeles Rams | -5 5 | 46.5 | |
10/08 4:30 PM | Kansas City Chiefs at Minnesota Vikings | -6 6 | 52.5 | |
10/08 4:30 PM | New York Jets at Denver Broncos | 2.5 -2.5 | 40 | |
10/08 8:25 PM | Dallas Cowboys at San Francisco 49ers | 3 -3 | 45.5 |
College Football Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 12:00 PM | USC at Colorado | -21.5 21.5 | 73.5 | |
09/30 12:00 PM | Howard at Robert Morris | -8.5 8.5 | 59 | |
09/30 12:00 PM | San Diego at Davidson | 6.5 -6.5 | 51 | |
09/30 12:00 PM | Central Conn at Brown | 13.5 -13.5 | 54.5 | |
09/30 12:00 PM | Morgan State at Yale | 14 -14 | 41 | |
09/30 12:00 PM | Duquesne at Long Island | 4 -4 | 47 | |
09/30 12:05 PM | Penn State at Northwestern | -26 26 | 47 | |
09/30 12:05 PM | Clemson at Syracuse | -325 270 | -7 7 | 53 |
09/30 12:05 PM | Utah State at Connecticut | -173 153 | -3.5 3.5 | 51 |
09/30 12:05 PM | Buffalo at Akron | 121 -141 | 2.5 -2.5 | 53.5 |
09/30 12:05 PM | UAB at Tulane | 22.5 -22.5 | 58.5 | |
09/30 12:05 PM | Texas A&M at Arkansas | -225 195 | -6.5 6.5 | 53.5 |
09/30 12:05 PM | UL Lafayette at Minnesota | 280 -350 | 9 -9 | 49 |
09/30 12:05 PM | South Alabama at James Madison | 104 -124 | 1.5 -1.5 | 48.5 |
09/30 12:05 PM | Florida at Kentucky | -103 -117 | 1 -1 | 43.5 |
09/30 1:00 PM | East Tennessee State at Samford | 17.5 -17.5 | 60 | |
09/30 1:00 PM | St Thomas at Dayton | -4.5 4.5 | 54.5 | |
09/30 1:00 PM | St Francis (PA) at Stonehill | -6.5 6.5 | 50.5 | |
09/30 1:00 PM | Lehigh at Monmouth | 15.5 -15.5 | 53 | |
09/30 1:00 PM | Bryant at Rhode Island | 10.5 -10.5 | 55.5 | |
09/30 1:00 PM | Merrimack at Sacred Heart | 3 -3 | 41.5 | |
09/30 1:00 PM | Dartmouth at Pennsylvania | 2 -2 | 38.5 | |
09/30 1:00 PM | Stetson at Marist | -3 3 | 54.5 | |
09/30 1:30 PM | Presbyterian at Butler | 21.5 -21.5 | 50.5 | |
09/30 1:35 PM | Eastern Michigan at Central Michigan | 280 -350 | 10.5 -10.5 | 43.5 |
09/30 2:00 PM | Hampton at Richmond | 11 -11 | 48.5 | |
09/30 2:00 PM | Youngstown State at Northern Iowa | 5 -5 | 55.5 | |
09/30 2:00 PM | William & Mary at Elon | -6 6 | 40.5 | |
09/30 2:00 PM | South Dakota at North Dakota State | 18.5 -18.5 | 49.5 | |
09/30 2:00 PM | N Carolina A & T at Norfolk St | -3 3 | 40.5 | |
09/30 2:00 PM | Colgate at Cornell | 11 -11 | 44.5 | |
09/30 2:00 PM | Western Carolina at The Citadel | -31.5 31.5 | 53.5 | |
09/30 2:00 PM | Fordham at Georgetown | -17 17 | 53 | |
09/30 2:00 PM | Austin Peay at Lindenwood | -22 22 | 62.5 | |
09/30 2:00 PM | Drake at Morehead St | 1.5 -1.5 | 58.5 | |
09/30 2:05 PM | Virginia at Boston College | 167 -192 | 5 -5 | 52 |
09/30 2:35 PM | Miami Ohio at Kent State | -575 455 | -14 14 | 50 |
09/30 3:00 PM | Towson at New Hampshire | 20 -20 | 55 | |
09/30 3:00 PM | North Dakota at South Dakota State | 18 -18 | 55.5 | |
09/30 3:00 PM | Weber State at Northern Colorado | -23.5 23.5 | 52.5 | |
09/30 3:05 PM | Arizona State at California | 380 -470 | 13 -13 | 46.5 |
09/30 3:30 PM | Villanova at Albany | -4 4 | 49.5 | |
09/30 3:30 PM | Stony Brook at Maine | 6 -6 | 40.5 | |
09/30 3:30 PM | Bucknell at Lafayette | 13 -13 | 40 | |
09/30 3:30 PM | Wagner at Rutgers | 47 -47 | 53.5 | |
09/30 3:35 PM | Arkansas State at Massachusetts | 116 -136 | 2.5 -2.5 | 56 |
09/30 3:35 PM | Michigan at Nebraska | -17 17 | 39.5 | |
09/30 3:35 PM | Bowling Green at Georgia Tech | 21 -21 | 48.5 | |
09/30 3:35 PM | Indiana at Maryland | 485 -625 | 14 -14 | 50 |
09/30 3:35 PM | Baylor at Central Florida | 265 -315 | 8 -8 | 56 |
09/30 3:35 PM | Kansas at Texas | 15 -15 | 60.5 | |
09/30 3:35 PM | Old Dominion at Marshall | 460 -600 | 14.5 -14.5 | 47 |
09/30 3:35 PM | Northern Illinois at Toledo | 420 -525 | 13.5 -13.5 | 48 |
09/30 3:35 PM | Georgia at Auburn | -600 460 | -14 14 | 44.5 |
09/30 3:35 PM | Houston at Texas Tech | 260 -310 | 8.5 -8.5 | 52 |
09/30 3:35 PM | Illinois at Purdue | -112 -108 | -1 1 | 53 |
09/30 3:35 PM | South Florida at Navy | 140 -160 | 3.5 -3.5 | 54 |
09/30 3:35 PM | Ball State at Western Michigan | 105 -125 | 1.5 -1.5 | 50 |
09/30 4:00 PM | Campbell at NC Central | -3.5 3.5 | 62.5 | |
09/30 4:00 PM | Tarleton State at SE Louisiana | 3 -3 | 67.5 | |
09/30 4:00 PM | VMI at Mercer | 20 -20 | 42 | |
09/30 4:00 PM | Portland State at Montana State | 24.5 -24.5 | 66.5 | |
09/30 4:00 PM | Idaho State at Montana | 20.5 -20.5 | 56 | |
09/30 4:00 PM | Idaho at Eastern Washington | -7.5 7.5 | 62 | |
09/30 4:05 PM | New Mexico at Wyoming | 430 -550 | 14.5 -14.5 | 40.5 |
09/30 4:05 PM | Hawaii at UNLV | 325 -405 | 10.5 -10.5 | 57.5 |
09/30 4:05 PM | Missouri at Vanderbilt | -500 395 | -14 14 | 54 |
09/30 4:05 PM | Boise State at Memphis | 130 -150 | 3 -3 | 59 |
09/30 5:00 PM | Southern at Arkansas Pine Bluff | -10 10 | 43 | |
09/30 5:00 PM | Missouri St at So Illinois | 13 -13 | 57 | |
09/30 5:00 PM | Harvard at Holy Cross | 17.5 -17.5 | 59 | |
09/30 6:00 PM | Chattanooga at Wofford | -17.5 17.5 | 50.5 | |
09/30 6:00 PM | Alcorn St at Alabama St | 1 -1 | 38 | |
09/30 6:00 PM | Kennesaw State at Charleston Sou | -10.5 10.5 | 49.5 | |
09/30 6:05 PM | LSU at Mississippi | -138 118 | -2.5 2.5 | 66.5 |
09/30 6:35 PM | Oregon at Stanford | -27 27 | 59 | |
09/30 7:00 PM | Indiana State at Murray St | -1 1 | 45 | |
09/30 7:00 PM | Tennessee St at Tennessee Martin | 20.5 -20.5 | 56 | |
09/30 7:00 PM | Lamar at Houston Christian | 3 -3 | 55.5 | |
09/30 7:00 PM | Texas A&M Commerce at Stephen F Austin | 17.5 -17.5 | 48.5 | |
09/30 7:00 PM | Eastern Kentucky at North Alabama | -8 8 | 63 | |
09/30 7:00 PM | Eastern Illinois at Northwestern State | -7 7 | 49.5 | |
09/30 7:00 PM | Grambling at Prairie View | 2.5 -2.5 | 61.5 | |
09/30 7:00 PM | Florida A&M at Miss Valley St | -32 32 | 46.5 | |
09/30 7:00 PM | Abilene Christian at North Texas | 15 -15 | 69 | |
09/30 7:00 PM | Utah Tech at Colorado State | 33 -33 | 66 | |
09/30 7:05 PM | Troy at Georgia State | -105 -115 | 1 -1 | 50.5 |
09/30 7:05 PM | East Carolina at Rice | 150 -170 | 3.5 -3.5 | 46.5 |
09/30 7:05 PM | Texas State at Southern Miss | -245 205 | -6.5 6.5 | 60 |
09/30 7:05 PM | Iowa State at Oklahoma | 19.5 -19.5 | 48.5 | |
09/30 7:05 PM | Coastal Carolina at Georgia Southern | 200 -240 | 6.5 -6.5 | 67.5 |
09/30 7:35 PM | South Carolina at Tennessee | 320 -400 | 12 -12 | 59.5 |
09/30 7:35 PM | Charlotte at SMU | 22.5 -22.5 | 53 | |
09/30 7:35 PM | Michigan State at Iowa | 320 -400 | 10 -10 | 37 |
09/30 7:35 PM | Notre Dame at Duke | -210 180 | -5.5 5.5 | 52.5 |
09/30 8:00 PM | Central Arkansas at Southern Utah | -7 7 | 57.5 | |
09/30 8:00 PM | Nicholls State at McNeese St | -7 7 | 53.5 | |
09/30 8:02 PM | UC Davis at Cal Poly | -24 24 | 58 | |
09/30 8:05 PM | San Diego State at Air Force | 330 -410 | 11.5 -11.5 | 42.5 |
09/30 8:05 PM | Appalachian State at UL Monroe | -525 420 | -13.5 13.5 | 50.5 |
09/30 8:05 PM | West Virginia at TCU | 395 -500 | 13 -13 | 50.5 |
09/30 8:05 PM | Pittsburgh at Virginia Tech | -155 135 | -2.5 2.5 | 40.5 |
09/30 9:00 PM | Northern Arizona at CS Sacramento | 19.5 -19.5 | 60 | |
09/30 9:05 PM | Alabama at Mississippi State | -16.5 16.5 | 46 | |
09/30 10:05 PM | Washington at Arizona | -19.5 19.5 | 65 | |
09/30 10:35 PM | Nevada at Fresno State | 25.5 -25.5 | 50.5 |
NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
10/24 7:35 PM | Los Angeles Lakers at Denver Nuggets | 5 -5 | 227.5 | |
10/24 10:05 PM | Phoenix Suns at Golden State Warriors | 0 0 | 233 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 3:07 PM | Columbus Blue Jackets at Buffalo Sabres | 145 -165 | 6.5 | |
09/30 5:05 PM | Nashville Predators at Tampa Bay Lightning | 120 -140 | 6 | |
09/30 7:05 PM | New York Rangers at New York Islanders | 162 -182 | 5.5 | |
09/30 7:05 PM | Dallas Stars at St Louis Blues | 100 -120 | 6 | |
09/30 7:05 PM | Toronto Maple Leafs at Montreal Canadians | 136 -156 | 6 | |
09/30 7:05 PM | New Jersey Devils at Philadelphia Flyers | -169 149 | 6 | |
09/30 7:05 PM | Washington Capitals at Detroit Red Wings | 235 -280 | 6 | |
09/30 7:05 PM | Chicago Blackhawks at Minnesota Wild | 115 -135 | 5.5 | |
09/30 9:05 PM | Edmonton Oilers at Vancouver Canucks | 151 -171 | 6.5 | |
09/30 10:05 PM | Los Angeles Kings at San Jose Sharks | 147 -167 | 6.5 |
MLB Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 1:15 PM | Cleveland Guardians at Detroit Tigers | -107 -103 | -1.5 (151) 1.5 (-171) | 8 |
09/30 3:12 PM | Tampa Bay Rays at Toronto Blue Jays | 123 -134 | 1.5 (-165) -1.5 (145) | 8.5 |
09/30 4:15 PM | Philadelphia Phillies at New York Mets | -109 -101 | 1.5 (-220) -1.5 (190) | 8 |
09/30 6:40 PM | Miami Marlins at Pittsburgh Pirates | -127 117 | -1.5 (122) 1.5 (-142) | 9 |
09/30 7:15 PM | New York Yankees at Kansas City Royals | -130 120 | -1.5 (118) 1.5 (-138) | 9.5 |
09/30 7:15 PM | San Diego Padres at Chicago White Sox | -143 131 | -1.5 (110) 1.5 (-130) | 8.5 |
09/30 7:15 PM | Philadelphia Phillies at New York Mets | 117 -127 | 1.5 (-181) -1.5 (161) | 8 |
09/30 7:15 PM | Boston Red Sox at Baltimore Orioles | 117 -127 | 1.5 (-180) -1.5 (160) | 8 |
09/30 7:15 PM | Chicago Cubs at Milwaukee Brewers | -123 113 | -1.5 (127) 1.5 (-147) | 8.5 |
09/30 7:20 PM | Cincinnati Reds at St Louis Cardinals | -124 114 | -1.5 (124) 1.5 (-144) | 9 |
09/30 7:20 PM | Texas Rangers at Seattle Mariners | 130 -142 | 1.5 (-165) -1.5 (145) | 7.5 |
09/30 7:25 PM | Washington Nationals at Atlanta Braves | 313 -360 | 1.5 (152) -1.5 (-172) | 9 |
09/30 8:10 PM | Houston Astros at Arizona Diamondbacks | -126 116 | -1.5 (127) 1.5 (-147) | 9 |
09/30 8:10 PM | Minnesota Twins at Colorado Rockies | -132 121 | -1.5 (106) 1.5 (-126) | 13 |
09/30 9:05 PM | Los Angeles Dodgers at San Francisco Giants | -172 157 | -1.5 (-110) 1.5 (-110) | 8 |
09/30 9:07 PM | Oakland Athletics at Los Angeles Angels | 106 -116 | 1.5 (-190) -1.5 (165) | 8.5 |
10/01 3:10 PM | Los Angeles Dodgers at San Francisco Giants | -170 156 | -1.5 (-105) 1.5 (-115) | 8.5 |
10/01 3:15 PM | Cleveland Guardians at Detroit Tigers | 113 -123 | 1.5 (-190) -1.5 (165) | 8 |
10/01 3:15 PM | New York Yankees at Kansas City Royals | -150 138 | -1.5 (100) 1.5 (-120) | 9 |
10/01 3:15 PM | Minnesota Twins at Colorado Rockies | -165 151 | -1.5 (-115) 1.5 (-105) | 12 |
10/01 3:20 PM | Cincinnati Reds at St Louis Cardinals | -118 108 | -1.5 (135) 1.5 (-155) | 8.5 |
WNBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
10/01 3:05 PM | New York Liberty at Connecticut Sun | -210 180 | -5 5 | 161 |
Canadian Football Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 4:05 PM | Montreal Alouettes at Ottawa Redblacks | -125 105 | -2 2 | 47 |
09/30 7:05 PM | Calgary Stampeders at Hamilton Tiger-Cats | 100 -120 | -1 1 | 48.5 |
Major League Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 7:30 PM | New England at Charlotte Draw | -120 317 300 | -0.5 (-120) 0.5 (100) | 3 |
09/30 7:30 PM | New York RB at Chicago Fire Draw | -173 500 327 | -1 (-109) 1 (-111) | 2.75 |
09/30 7:30 PM | Inter Miami at New York City Draw | 153 183 248 | 0 (-116) 0 (-104) | 2.75 |
09/30 7:30 PM | Columbus Crew at Philadelphia Union Draw | -170 450 348 | -1 (-112) 1 (-108) | 3.25 |
09/30 7:30 PM | Orlando City at Montreal Draw | -164 450 331 | -1 (100) 1 (-120) | 3 |
09/30 7:30 PM | Toronto Raptors at FC Cincinnati Draw | 430 -164 345 | 1 (-116) -1 (-104) | 3 |
09/30 8:30 PM | Houston Dynamo at Dallas Draw | -115 368 250 | -0.5 (-115) 0.5 (-105) | 2.25 |
09/30 8:30 PM | St Louis City at Sporting Kansas City Draw | 110 245 272 | -0.25 (-122) 0.25 (102) | 2.75 |
09/30 8:30 PM | Nashville SC at Seattle Sounders Draw | -108 345 244 | -0.5 (-108) 0.5 (-112) | 2.25 |
09/30 8:30 PM | Minnesota United at San Jose Earthquakes Draw | -140 368 320 | -0.75 (-118) 0.75 (-102) | 3.25 |
09/30 9:30 PM | Colorado Rapids at Austin FC Draw | 115 235 269 | -0.25 (-114) 0.25 (-106) | 2.75 |
09/30 10:30 PM | Vancouver Whitecaps at DC United Draw | -145 380 325 | -0.75 (-117) 0.75 (-103) | 3 |
09/30 10:30 PM | LA Galaxy at Portland Timbers Draw | 129 193 289 | -0.25 (100) 0.25 (-120) | 3 |
10/01 8:00 PM | Los Angeles FC at Real Salt Lake Draw | -180 452 375 | -1 (-115) 1 (-105) | 3 |
England Premier Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
09/30 7:30 AM | Aston Villa at Brighton Draw | NA | -0.25 (118) 0.25 (-138) | 3 |
09/30 7:30 AM | Aston Villa at Brighton Draw | NA | 0.25 (-155) -0.25 (135) | 3.5 |
09/30 7:30 AM | Aston Villa at Brighton Draw | 153 172 267 | 0 (-116) 0 (100) | 3.25 |
09/30 10:00 AM | Everton at Luton Town Draw | -157 495 290 | -0.75 (-123) 0.75 (107) | 2.5 |
09/30 10:00 AM | West Ham at Sheffield United Draw | -238 675 395 | -1.25 (-106) 1.25 (-110) | 2.75 |
09/30 10:00 AM | Wolves at Manchester City Draw | 725 -255 410 | 1.25 (-103) -1.25 (-113) | 2.75 |
09/30 10:00 AM | Manchester Utd at Crystal Palace Draw | -178 525 325 | -1 (-104) 1 (-112) | 2.5 |
09/30 10:00 AM | Newcastle at Burnley Draw | -260 755 410 | -1.25 (-116) 1.25 (100) | 2.75 |
09/30 10:00 AM | Bournemouth at Arsenal Draw | 545 -195 355 | 1 (106) -1 (-122) | 3 |
09/30 12:30 PM | Tottenham at Liverpool Draw | NA | 0.5 (-145) -0.5 (125) | 3.75 |
09/30 12:30 PM | Tottenham at Liverpool Draw | NA | 0 (125) 0 (-145) | 3.25 |
09/30 12:30 PM | Tottenham at Liverpool Draw | 192 125 301 | 0.25 (-111) -0.25 (-105) | 3.5 |
10/01 9:00 AM | Nottingham Forest at Brentford Draw | 170 180 225 | 0 (-111) 0 (-105) | 2.25 |
10/02 3:00 PM | Fulham at Chelsea Draw | 293 102 250 | 0.5 (-118) -0.5 (102) | 2.5 |
10/03 2:30 PM | Luton Town at Burnley Draw | 185 165 226 | 0 (-101) 0 (-115) | 2.25 |
MMA/UFC Lines | |||
---|---|---|---|
Date | Team | ML | Rounds |
10/07 7:00 PM | Leah McCourt Sara McMann | 190 -240 | Over () Under () |
10/07 7:00 PM | Miguel Peimbert Bryce Meredith | Over () Under () | |
10/07 7:00 PM | Justin Montalvo Dmytrii Hrytsenko | -135 105 | Over () Under () |
10/07 7:00 PM | Maciej Rozanski Dovletdzhan Yagshimuradov | 170 -210 | Over () Under () |
10/07 7:00 PM | Herman Terrado Mukhamed Berkhamov | 275 -350 | Over () Under () |
10/07 7:00 PM | Romero Cotton Grant Neal | 240 -300 | Over () Under () |
10/07 7:00 PM | Sergio Cossio Jesse Roberts | 158 -188 | Over () Under () |
10/07 7:00 PM | Jena Bishop Ilara Joanne | -285 225 | Over () Under () |
10/07 7:00 PM | Alberto Garcia Bobby Seronio III | 400 -550 | Over () Under () |
10/07 7:00 PM | Justin Montalvo Dmytrii Hrytsenko | 145 -185 | Over () Under () |
10/07 7:00 PM | Henry Corrales Kai Kamaka III | 105 -135 | Over () Under () |
10/07 7:00 PM | Linton Vassell Ryan Bader | 137 -167 | Over () Under () |
10/07 7:00 PM | Ilima-Lei Macfarlane Liz Carmouche | 230 -290 | Over () Under () |
10/07 7:00 PM | Slim Trabelsi Davion Franklin | -169 139 | Over () Under () |
10/07 7:00 PM | Brent Primus Usman Nurmagomedov | Over () Under () | |
10/07 7:00 PM | Cat Zingano Cris Cyborg | 375 -500 | Over () Under () |
10/07 7:00 PM | Spencer Smith Josh Hokit | Over () Under () | |
10/07 7:00 PM | Jackie Cataline Lorrany Santos | 110 -140 | Over () Under () |
10/07 7:00 PM | Romero Cotton Grant Neal | 160 -200 | Over () Under () |
10/07 7:00 PM | Miguel Peimbert Bryce Meredith | Over () Under () | |
10/07 7:00 PM | Maciej Rozanski Dovletdzhan Yagshimuradov | 170 -210 | Over () Under () |
10/07 7:00 PM | Herman Terrado Mukhamed Berkhamov | 275 -350 | Over () Under () |
10/07 7:00 PM | Sergio Cossio Jesse Roberts | 158 -188 | Over () Under () |
10/07 7:00 PM | Jackie Cataline Lorrany Santos | 110 -140 | Over () Under () |
10/07 7:00 PM | Alberto Garcia Bobby Seronio III | 400 -550 | Over () Under () |
10/07 7:00 PM | Jena Bishop Ilara Joanne | -240 190 | Over () Under () |
10/07 7:00 PM | Leah McCourt Sara McMann | 190 -240 | Over () Under () |
10/07 7:00 PM | Henry Corrales Kai Kamaka III | 140 -170 | Over () Under () |
10/07 7:00 PM | Ilima-Lei Macfarlane Liz Carmouche | 230 -290 | Over () Under () |
10/07 7:00 PM | Spencer Smith Josh Hokit | Over () Under () | |
10/07 7:00 PM | Brent Primus Usman Nurmagomedov | Over () Under () | |
10/07 7:00 PM | Cat Zingano Cris Cyborg | 375 -500 | Over () Under () |
10/07 7:00 PM | Linton Vassell Ryan Bader | 137 -167 | Over () Under () |
10/07 7:00 PM | Slim Trabelsi Davion Franklin | -169 139 | Over () Under () |
10/07 10:00 PM | Abdul Razak Alhassan Joe Pyfer | 360 -460 | Over () Under () |
10/07 10:00 PM | Bobby Green Grant Dawson | 300 -400 | Over () Under () |
10/07 10:00 PM | Montana De La Rosa JJ Aldrich | -102 -118 | Over () Under () |
10/07 10:00 PM | Aoriqileng Johnny Munoz Jr | -105 -115 | Over () Under () |
10/07 10:00 PM | Vanessa Demopoulos Kanako Murata | 315 -380 | Over () Under () |
10/07 10:00 PM | Mateus Mendonca Nate Maness | -230 195 | Over () Under () |
10/07 10:00 PM | Ion Cutelaba Philipe Lins | -155 135 | Over () Under () |
10/07 10:00 PM | Joaquin Buckley Alex Morono | -200 170 | Over () Under () |
10/07 10:00 PM | Diana Belbita Karolina Kowalkiewicz | 135 -155 | Over () Under () |
10/07 10:00 PM | Alexander Hernandez Bill Algeo | 111 -131 | Over () Under () |
10/07 10:00 PM | Chris Gutierrez Montel Jackson | 160 -185 | Over () Under () |
10/07 10:00 PM | Ricky Glenn Drew Dober | 325 -425 | Over () Under () |
![]() If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
2 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
3 Selections Now Available 0 Game Packages For Purchase 6 Subscriptions For Purchase |
Jason Larkin |
---|
2 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
2 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |