NFL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 1:00 PM | Houston Texans at Kansas City Chiefs | 165 -190 | 3.5 -3.5 | 42 |
12/21 4:30 PM | Pittsburgh Steelers at Baltimore Ravens | 270 -325 | 7 -7 | 44.5 |
12/22 1:00 PM | Los Angeles Rams at New York Jets | -160 140 | -3 3 | 46.5 |
12/22 1:00 PM | New York Giants at Atlanta Falcons | 345 -425 | 9 -9 | 42.5 |
12/22 1:00 PM | Tennessee Titans at Indianapolis Colts | 165 -190 | 3.5 -3.5 | 42.5 |
12/22 1:00 PM | Philadelphia Eagles at Washington Commanders | -190 165 | -3.5 3.5 | 45 |
12/22 1:00 PM | Arizona Cardinals at Carolina Panthers | -225 195 | -4.5 4.5 | 47.5 |
12/22 1:00 PM | Detroit Lions at Chicago Bears | -310 260 | -6.5 6.5 | 47.5 |
12/22 1:00 PM | Cleveland Browns at Cincinnati Bengals | 365 -445 | 9 -9 | 46.5 |
12/22 4:05 PM | Minnesota Vikings at Seattle Seahawks | -150 130 | -3 3 | 42.5 |
12/22 4:25 PM | San Francisco 49ers at Miami Dolphins | 105 -125 | 0 0 | 44.5 |
12/22 4:25 PM | Jacksonville Jaguars at Las Vegas Raiders | 115 -135 | 2 -2 | 41 |
12/22 4:25 PM | New England Patriots at Buffalo Bills | 14 -14 | 46.5 | |
12/22 8:20 PM | Tampa Bay Buccaneers at Dallas Cowboys | -205 175 | -4 4 | 48.5 |
12/23 8:15 PM | New Orleans Saints at Green Bay Packers | 14 -14 | 42.5 | |
12/25 1:00 PM | Kansas City Chiefs at Pittsburgh Steelers | -2 2 | 42.5 | |
12/25 4:35 PM | Baltimore Ravens at Houston Texans | -3.5 3.5 | 47 | |
12/26 8:15 PM | Seattle Seahawks at Chicago Bears | -2.5 2.5 | 41.5 | |
12/28 1:00 PM | Los Angeles Chargers at New England Patriots | -6 6 | 41.5 | |
12/28 4:30 PM | Denver Broncos at Cincinnati Bengals | 3 -3 | 48.5 | |
12/28 8:00 PM | Arizona Cardinals at Los Angeles Rams | 3 -3 | 49 | |
12/28 8:25 PM | Atlanta Falcons at Washington Commanders | 3 -3 | 45 | |
12/28 10:00 PM | Indianapolis Colts at New York Giants | -6.5 6.5 | 40.5 | |
12/29 1:00 PM | Carolina Panthers at Tampa Bay Buccaneers | 8.5 -8.5 | 47.5 | |
12/29 1:00 PM | Green Bay Packers at Minnesota Vikings | 1 -1 | 48 | |
12/29 1:00 PM | Las Vegas Raiders at New Orleans Saints | 2.5 -2.5 | 40 | |
12/29 1:00 PM | Tennessee Titans at Jacksonville Jaguars | 1 -1 | 39 | |
12/29 1:00 PM | New York Jets at Buffalo Bills | 10 -10 | 48.5 | |
12/29 4:05 PM | Miami Dolphins at Cleveland Browns | -3.5 3.5 | 41.5 | |
12/29 4:25 PM | Dallas Cowboys at Philadelphia Eagles | 10.5 -10.5 | 44.5 | |
12/30 8:15 PM | Detroit Lions at San Francisco 49ers | -3 3 | 51.5 |
College Football Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 12:00 PM | SMU at Penn State | 270 -320 | 8 -8 | 52.5 |
12/21 12:00 PM | South Dakota State at North Dakota State | -150 130 | -3 3 | 50.5 |
12/21 3:30 PM | South Dakota at Montana State | 270 -325 | 8.5 -8.5 | 56.5 |
12/21 4:00 PM | Clemson at Texas | 395 -500 | 13.5 -13.5 | 50.5 |
12/21 8:00 PM | Tennessee at Ohio State | 230 -275 | 7 -7 | 46.5 |
12/23 11:00 AM | Coastal Carolina at UTSA | 280 -350 | 10 -10 | 56.5 |
12/23 2:30 PM | Northern Illinois at Fresno State | -147 127 | -3 3 | 40.5 |
12/24 8:00 PM | South Florida at San Jose State | 145 -165 | 3.5 -3.5 | 62 |
12/26 2:00 PM | Pittsburgh at Toledo | -265 225 | -7 7 | 50.5 |
12/26 5:35 PM | Rutgers at Kansas State | 210 -250 | 7 -7 | 50.5 |
12/26 9:00 PM | Arkansas State at Bowling Green | 225 -265 | 7 -7 | 51 |
12/27 12:05 PM | Oklahoma at Navy | -180 160 | -4.5 4.5 | 43.5 |
12/27 3:30 PM | Georgia Tech at Vanderbilt | -140 120 | -2.5 2.5 | 51.5 |
12/27 7:00 PM | Texas Tech at Arkansas | 100 -120 | 1.5 -1.5 | 53.5 |
12/27 8:00 PM | Syracuse at Washington State | -650 500 | -15.5 15.5 | 59.5 |
12/27 10:30 PM | Texas A&M at USC | -165 145 | -3 3 | 51 |
12/28 11:00 AM | Connecticut at North Carolina | 110 -130 | 2 -2 | 53 |
12/28 12:00 PM | Boston College at Nebraska | 125 -145 | 2.5 -2.5 | 45.5 |
12/28 2:15 PM | UL Lafayette at TCU | 395 -500 | 13 -13 | 57.5 |
12/28 3:30 PM | Iowa State at Miami Florida | 140 -160 | 3.5 -3.5 | 55.5 |
12/28 4:30 PM | Miami Ohio at Colorado State | -145 125 | -3 3 | 42.5 |
12/28 5:45 PM | East Carolina at NC State | 180 -210 | 5.5 -5.5 | 58.5 |
12/28 7:30 PM | BYU at Colorado | 205 -245 | 5.5 -5.5 | 54.5 |
12/28 9:15 PM | Louisiana Tech at Army | 17.5 -17.5 | 44 | |
12/28 9:20 PM | Marshall at Army | 485 -625 | 15.5 -15.5 | 48 |
12/30 2:30 PM | Iowa at Missouri | 135 -155 | 3 -3 | 40 |
12/31 12:00 PM | Alabama at Michigan | -350 280 | -10.5 10.5 | 43 |
12/31 2:00 PM | Louisville at Washington | -140 120 | -3 3 | 49.5 |
12/31 3:00 PM | South Carolina at Illinois | -350 280 | -9.5 9.5 | 47.5 |
12/31 3:30 PM | Baylor at LSU | -105 -115 | 0 0 | 60 |
01/01 8:50 PM | Notre Dame at Georgia | 1.5 -1.5 | 44 | |
01/02 7:30 PM | Duke at Mississippi | 460 -600 | 15 -15 | 52 |
01/03 4:00 PM | North Texas at Texas State | 300 -370 | 10.5 -10.5 | 64.5 |
01/03 7:30 PM | Minnesota at Virginia Tech | -245 205 | -6.5 6.5 | 42 |
01/04 11:00 AM | Buffalo at Liberty | -125 105 | -1.5 1.5 | 51 |
NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 6:10 PM | Los Angeles Lakers at Sacramento Kings | 180 -210 | 6 -6 | 228 |
12/21 7:10 PM | Miami Heat at Orlando Magic | 145 -165 | 3 -3 | 208.5 |
12/21 7:40 PM | Utah Jazz at Brooklyn Nets | 125 -145 | 2.5 -2.5 | 222 |
12/21 7:40 PM | Memphis Grizzlies at Atlanta Hawks | -118 -102 | -1.5 1.5 | 242 |
12/21 8:10 PM | New York Knicks at New Orleans Pelicans | -315 265 | -8 8 | 225.5 |
12/21 8:10 PM | Washington Wizards at Milwaukee Bucks | 480 -620 | 11.5 -11.5 | 224 |
12/21 8:10 PM | Philadelphia 76ers at Cleveland Cavaliers | 400 -505 | 10.5 -10.5 | 221 |
12/21 8:10 PM | Boston Celtics at Chicago Bulls | -600 460 | -11.5 11.5 | 244 |
12/21 8:10 PM | Golden State Warriors at Minnesota Timberwolves | 135 -155 | 3.5 -3.5 | 213.5 |
12/21 8:40 PM | Los Angeles Clippers at Dallas Mavericks | 135 -155 | 3.5 -3.5 | 221 |
12/21 8:40 PM | Portland Trail Blazers at San Antonio Spurs | 220 -260 | 6.5 -6.5 | 227.5 |
12/21 9:10 PM | Detroit Pistons at Phoenix Suns | 190 -220 | 6 -6 | 225.5 |
College Basketball Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 12:00 PM | Syracuse at Maryland | 12.5 -12.5 | 155 | |
12/21 12:00 PM | North Florida at Florida | 25 -25 | 170.5 | |
12/21 12:00 PM | Vermont at Dartmouth | -5.5 5.5 | 135.5 | |
12/21 12:00 PM | South Carolina State at Northern Kentucky | 7 -7 | 136 | |
12/21 12:00 PM | Penn State at Drexel | -16.5 16.5 | 148 | |
12/21 12:00 PM | Marquette at Xavier | -215 185 | -5 5 | 153.5 |
12/21 12:00 PM | Connecticut at Butler | -450 360 | -9.5 9.5 | 143.5 |
12/21 12:00 PM | Duke at Georgia Tech | -15 15 | 144 | |
12/21 12:00 PM | Princeton at Rutgers | 215 -255 | 6.5 -6.5 | 152 |
12/21 12:00 PM | Chattanooga at Indiana | 15 -15 | 154.5 | |
12/21 12:00 PM | Virginia Tech at St Josephs | 160 -180 | 4.5 -4.5 | 143 |
12/21 12:00 PM | SMU at Boston College | -365 295 | -7.5 7.5 | 147.5 |
12/21 12:30 PM | Mississippi State at Memphis | 0 0 | 151 | |
12/21 1:00 PM | Youngstown State at USC Upstate | -9 9 | 150.5 | |
12/21 1:00 PM | Hampton at Loyola Maryland | 2.5 -2.5 | 138 | |
12/21 1:00 PM | Quinnipiac at Central Connecticut | 3 -3 | 136.5 | |
12/21 1:00 PM | Manhattan at Presbyterian | 2.5 -2.5 | 146.5 | |
12/21 1:00 PM | Navy at Coppin State | -8 8 | 139 | |
12/21 1:00 PM | St Francis PA at Robert Morris | 8 -8 | 143.5 | |
12/21 1:00 PM | Lamar at Texas Tech | 24 -24 | 140 | |
12/21 1:00 PM | MD Baltimore Co at Marist | 3.5 -3.5 | 147 | |
12/21 1:00 PM | Maine at Stony Brook | -3.5 3.5 | 137.5 | |
12/21 1:00 PM | Sam Houston at Pittsburgh | 17 -17 | 151.5 | |
12/21 1:00 PM | Lehigh at Long Island | -4 4 | 144 | |
12/21 1:00 PM | Niagara at St Bonaventure | 16.5 -16.5 | 130.5 | |
12/21 1:00 PM | Fairfield at Monmouth | 145 -165 | 3.5 -3.5 | 146.5 |
12/21 2:00 PM | Boston U at UMass Lowell | 7.5 -7.5 | 145 | |
12/21 2:00 PM | Jacksonville State at Eastern Kentucky | 1 -1 | 146 | |
12/21 2:00 PM | Chicago State at CS Northridge | 20 -20 | 149 | |
12/21 2:00 PM | Albany NY at Fordham | 7 -7 | 153 | |
12/21 2:00 PM | Texas A&M Corpus at Houston | 29 -29 | 134 | |
12/21 2:00 PM | NC Asheville at NC Wilmington | 6 -6 | 150.5 | |
12/21 2:00 PM | High Point at Southern Illinois | -3 3 | 147 | |
12/21 2:00 PM | Fairleigh Dickinson at Minnesota | 16.5 -16.5 | 146 | |
12/21 2:00 PM | Mercer at Winthrop | 8.5 -8.5 | 159 | |
12/21 2:00 PM | Wake Forest at Clemson | 350 -430 | 8.5 -8.5 | 135 |
12/21 2:00 PM | Georgia State at Troy | 12.5 -12.5 | 146 | |
12/21 2:00 PM | East Tenn State at UMKC | -140 120 | -2.5 2.5 | 141.5 |
12/21 2:00 PM | Wright State at Eastern Michigan | -210 180 | -5.5 5.5 | 147.5 |
12/21 2:00 PM | Louisville at Florida State | -113 -107 | -1 1 | 153 |
12/21 2:00 PM | UT Arlington at Liberty | 360 -450 | 9 -9 | 142.5 |
12/21 2:00 PM | Mt St Marys at Miami Florida | 17 -17 | 150.5 | |
12/21 2:00 PM | Florida Atlantic at Michigan State | 13.5 -13.5 | 158.5 | |
12/21 2:00 PM | James Madison at South Alabama | 0 0 | 137.5 | |
12/21 2:00 PM | Evansville at Ball State | 135 -155 | 3 -3 | 139.5 |
12/21 2:00 PM | St Thomas at Bowling Green | -175 155 | -4 4 | 154 |
12/21 2:00 PM | Canisius at Bradley | 25.5 -25.5 | 142 | |
12/21 2:30 PM | North Carolina A&T at Arkansas | 27.5 -27.5 | 159 | |
12/21 2:30 PM | Cal Irvine at Duquesne | -275 230 | -6.5 6.5 | 133 |
12/21 3:00 PM | Gardner Webb at East Carolina | 9.5 -9.5 | 144.5 | |
12/21 3:00 PM | Austin Peay at Vanderbilt | 24.5 -24.5 | 142.5 | |
12/21 3:00 PM | Bellarmine at Colorado | 25.5 -25.5 | 147 | |
12/21 3:00 PM | Mississippi Valley State at Tulsa | 25 -25 | 136 | |
12/21 3:00 PM | East Texas A&M at South Florida | 12.5 -12.5 | 144.5 | |
12/21 3:00 PM | Coastal Carolina at Arkansas State | 15.5 -15.5 | 142.5 | |
12/21 3:00 PM | UC Davis at Pepperdine | -125 105 | -1.5 1.5 | 146 |
12/21 3:00 PM | Old Dominion at UL - Monroe | -115 -105 | -1 1 | 145 |
12/21 3:00 PM | Cal Riverside at UNLV | 380 -470 | 9.5 -9.5 | 141 |
12/21 3:00 PM | UCLA at North Carolina | -125 105 | -1.5 1.5 | 150.5 |
12/21 3:00 PM | Furman at Harvard | -140 120 | -2.5 2.5 | 139 |
12/21 3:00 PM | Marshall at Southern Miss | -165 145 | -3.5 3.5 | 147.5 |
12/21 3:30 PM | Tennessee State at Morehead State | 145 -165 | 3.5 -3.5 | 148.5 |
12/21 3:30 PM | Air Force at Boise State | 21 -21 | 135 | |
12/21 3:30 PM | Georgia Southern at Texas State | 250 -300 | 7 -7 | 147 |
12/21 4:00 PM | Texas Southern at Abilene Christian | 10 -10 | 143.5 | |
12/21 4:00 PM | Northern Arizona at Southern Utah | 210 -250 | 6 -6 | 151.5 |
12/21 4:00 PM | Idaho at Pacific | 165 -190 | 4.5 -4.5 | 143 |
12/21 4:00 PM | Villanova at Creighton | 170 -195 | 5 -5 | 144.5 |
12/21 4:00 PM | Eastern Illinois at Arkansas Little Rock | 230 -275 | 6.5 -6.5 | 135.5 |
12/21 4:00 PM | Arizona State at Massachusetts | -470 380 | -9.5 9.5 | 151 |
12/21 4:00 PM | Northern Iowa at Washington State | 140 -160 | 3.5 -3.5 | 149 |
12/21 4:00 PM | Central Michigan at Arizona | 28 -28 | 154.5 | |
12/21 4:00 PM | DePaul at Northwestern | 230 -275 | 6.5 -6.5 | 137.5 |
12/21 4:00 PM | Samford at Alabama A&M | -15.5 15.5 | 163.5 | |
12/21 4:00 PM | Lafayette at Portland | 3.5 -3.5 | 141 | |
12/21 4:30 PM | Purdue at Auburn | 350 -430 | 9 -9 | 149 |
12/21 4:30 PM | Western Illinois at Lindenwood | 140 -160 | 3.5 -3.5 | 137 |
12/21 4:30 PM | Tennessee Martin at Southern Indiana | 165 -190 | 4.5 -4.5 | 145.5 |
12/21 4:45 PM | SIU Edwardsville at SE Missouri State | -120 100 | -1.5 1.5 | 140.5 |
12/21 5:00 PM | Colorado State at Nevada | 280 -350 | 8 -8 | 138.5 |
12/21 5:00 PM | California Baptist at Fresno State | -155 135 | -3 3 | 152.5 |
12/21 5:00 PM | No Colorado at Denver | -265 225 | -6.5 6.5 | 156 |
12/21 5:00 PM | South Dakota at Santa Clara | 17.5 -17.5 | 169 | |
12/21 5:00 PM | Queens NC at Mississippi | 26.5 -26.5 | 154 | |
12/21 5:00 PM | Bethune Cookman at Davidson | 14 -14 | 143 | |
12/21 5:30 PM | Ohio State at Kentucky | 275 -330 | 8.5 -8.5 | 160.5 |
12/21 6:00 PM | Utah at Iowa | 0 0 | 164 | |
12/21 6:00 PM | Montana at San Francisco | 16 -16 | 148 | |
12/21 6:00 PM | VMI at Richmond | 12.5 -12.5 | 145 | |
12/21 6:00 PM | Wisc Green Bay at Drake | 25 -25 | 141 | |
12/21 6:00 PM | IU Indianapolis at Florida Intl | 360 -450 | 9 -9 | 145.5 |
12/21 6:00 PM | Jacksonville at Central Florida | 15 -15 | 142.5 | |
12/21 6:30 PM | Temple at Rhode Island | 125 -145 | 2.5 -2.5 | 150 |
12/21 7:00 PM | Kansas State at Wichita State | -145 125 | -2.5 2.5 | 153 |
12/21 7:00 PM | NC Greensboro at Elon | 0 0 | 135.5 | |
12/21 8:00 PM | Oregon at Stanford | -215 185 | -5.5 5.5 | 149.5 |
12/21 9:00 PM | Cal Poly SLO at Nebraska Omaha | -150 130 | -3 3 | 159.5 |
12/21 9:00 PM | UC San Diego at San Diego | -14.5 14.5 | 144 | |
12/21 9:00 PM | Utah Valley at Weber State | 0 0 | 141.5 | |
12/21 9:00 PM | Bucknell at Gonzaga | 35 -35 | 151.5 | |
12/21 9:30 PM | Portland State at CS Bakersfield | 145 -165 | 3.5 -3.5 | 145 |
12/21 10:30 PM | California at San Diego State | 175 -205 | 5 -5 | 147 |
12/21 10:30 PM | Kennesaw St at San Jose State | 145 -165 | 3.5 -3.5 | 152.5 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 1:37 PM | Los Angeles Kings at Nashville Predators | -116 103 | -1.5 (220) 1.5 (-260) | 5.5 |
12/21 4:07 PM | San Jose Sharks at Edmonton Oilers | 345 -400 | 1.5 (135) -1.5 (-155) | 6.5 |
12/21 4:07 PM | Chicago Blackhawks at Calgary Flames | 140 -157 | 1.5 (-190) -1.5 (165) | 5.5 |
12/21 7:07 PM | Columbus Blue Jackets at Philadelphia Flyers | 132 -148 | 1.5 (-190) -1.5 (165) | 6.5 |
12/21 7:07 PM | Pittsburgh Penguins at New Jersey Devils | 192 -217 | 1.5 (-130) -1.5 (110) | 6.5 |
12/21 7:07 PM | New York Islanders at Toronto Maple Leafs | 151 -170 | 1.5 (-168) -1.5 (148) | 6 |
12/21 7:07 PM | Buffalo Sabres at Boston Bruins | 158 -177 | 1.5 (-163) -1.5 (143) | 6 |
12/21 7:07 PM | Detroit Red Wings at Montreal Canadiens | -116 103 | -1.5 (215) 1.5 (-255) | 6 |
12/21 7:07 PM | Minnesota Wild at Winnipeg Jets | 150 -168 | 1.5 (-178) -1.5 (158) | 5.5 |
12/21 10:07 PM | Seattle Kraken at Vegas Golden Knights | 167 -188 | 1.5 (-155) -1.5 (135) | 6 |
12/21 10:07 PM | Ottawa Senators at Vancouver Canucks | 112 -126 | 1.5 (-240) -1.5 (200) | 5.5 |
England Premier Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
12/21 7:30 AM | Aston Villa at Manchester City Draw | 222 120 272 | 0.25 (-106) -0.25 (-110) | 3 |
12/21 10:00 AM | Brentford at Nottingham Forest Draw | 157 178 250 | 0 (-116) 0 (100) | 3 |
12/21 10:00 AM | Ipswich at Newcastle Draw | 425 -153 317 | 1 (-123) -1 (107) | 3 |
12/21 10:00 AM | West Ham United at Brighton Draw | 182 143 273 | 0.25 (-126) -0.25 (110) | 3.25 |
12/21 12:30 PM | Crystal Palace at Arsenal Draw | 635 -207 345 | 1.25 (-125) -1.25 (109) | 2.5 |
12/22 9:00 AM | Manchester Utd at Bournemouth Draw | -117 317 290 | -0.5 (-117) 0.5 (101) | 3 |
12/22 9:00 AM | Leicester at Wolves Draw | 152 178 260 | 0 (-119) 0 (103) | 2.75 |
12/22 9:00 AM | Fulham at Southampton Draw | -240 630 420 | -1.25 (-112) 1.25 (-104) | 3 |
12/22 9:00 AM | Everton at Chelsea Draw | 435 -155 315 | 0.75 (109) -0.75 (-125) | 2.75 |
12/22 11:30 AM | Tottenham at Liverpool Draw | 333 -133 330 | 0.75 (-105) -0.75 (-111) | 3.75 |
If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
2 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
2 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
2 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |