NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 1:10 PM | New York Knicks at Boston Celtics | 290 -360 | 8 -8 | 231.5 |
02/23 3:40 PM | Dallas Mavericks at Golden State Warriors | 275 -330 | 8 -8 | 229 |
02/23 5:10 PM | Los Angeles Clippers at Indiana Pacers | 150 -170 | 4 -4 | 231 |
02/23 6:10 PM | Miami Heat at Milwaukee Bucks | 175 -200 | 5.5 -5.5 | 221.5 |
02/23 6:10 PM | Detroit Pistons at Atlanta Hawks | -145 125 | -3 3 | 237 |
02/23 6:10 PM | Washington Wizards at Orlando Magic | 500 -640 | 12 -12 | 216.5 |
02/23 6:10 PM | Phoenix Suns at Toronto Raptors | -105 -115 | 1 -1 | 227.5 |
02/23 7:10 PM | Memphis Grizzlies at Cleveland Cavaliers | 180 -210 | 5.5 -5.5 | 249.5 |
02/23 7:10 PM | San Antonio Spurs at New Orleans Pelicans | 100 -120 | 1.5 -1.5 | 240 |
02/23 9:40 PM | Oklahoma City Thunder at Minnesota Timberwolves | -400 320 | -9.5 9.5 | 229 |
College Basketball Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 12:00 PM | Army at Bucknell | 6.5 -6.5 | 142 | |
02/23 12:00 PM | Colgate at Loyola Maryland | -4.5 4.5 | 144.5 | |
02/23 12:00 PM | Connecticut at St Johns | 4.5 -4.5 | 138.5 | |
02/23 12:00 PM | North Texas at South Florida | -5 5 | 130 | |
02/23 1:00 PM | IU Indianapolis at Northern Kentucky | 9 -9 | 147.5 | |
02/23 1:00 PM | Merrimack at Iona | -1 1 | 132.5 | |
02/23 1:30 PM | Purdue at Indiana | -4 4 | 150.5 | |
02/23 2:00 PM | Xavier at Seton Hall | -9 9 | 137.5 | |
02/23 2:00 PM | Quinnipiac at Manhattan | -5 5 | 155.5 | |
02/23 2:00 PM | Texas San Antonio at East Carolina | 7.5 -7.5 | 150 | |
02/23 2:00 PM | Tulane at Wichita State | 4.5 -4.5 | 144.5 | |
02/23 2:00 PM | Niagara at Marist | 8 -8 | 129 | |
02/23 2:00 PM | Canisius at Siena | 12.5 -12.5 | 141.5 | |
02/23 2:00 PM | Rider at Mt St Marys | 6 -6 | 138 | |
02/23 2:00 PM | Temple at UAB | 9.5 -9.5 | 163 | |
02/23 2:00 PM | Florida Atlantic at Memphis | 9 -9 | 159.5 | |
02/23 2:00 PM | Sacred Heart at St Peters | 1.5 -1.5 | 140 | |
02/23 2:00 PM | Holy Cross at Navy | 5 -5 | 137.5 | |
02/23 2:00 PM | Wisc Milwaukee at Robert Morris | 1.5 -1.5 | 151.5 | |
02/23 2:00 PM | Wisc Green Bay at Youngstown State | 13 -13 | 150.5 | |
02/23 2:00 PM | UMKC at South Dakota State | 10 -10 | 146 | |
02/23 3:00 PM | Cleveland State at Oakland | 3 -3 | 137 | |
02/23 3:45 PM | Ohio State at UCLA | 6.5 -6.5 | 140.5 | |
02/23 4:00 PM | Drake at Northern Iowa | -1.5 1.5 | 127 | |
02/23 4:00 PM | Arizona State at Kansas State | 7 -7 | 146 | |
02/23 4:00 PM | Georgetown at Creighton | 12.5 -12.5 | 143.5 | |
02/23 4:00 PM | Utah at Central Florida | 3.5 -3.5 | 160 | |
02/23 6:00 PM | USC at Rutgers | 3.5 -3.5 | 153 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 1:07 PM | Edmonton Oilers at Washington Capitals | -120 107 | -1.5 (205) 1.5 (-245) | 6 |
02/23 3:42 PM | New York Rangers at Pittsburgh Penguins | -136 121 | -1.5 (180) 1.5 (-210) | 6 |
02/23 6:07 PM | New Jersey Devils at Nashville Predators | -116 103 | -1.5 (210) 1.5 (-250) | 6 |
02/23 6:07 PM | Anaheim Ducks at Detroit Red Wings | 169 -190 | 1.5 (-150) -1.5 (130) | 6 |
02/23 6:07 PM | Colorado Avalanche at St Louis Blues | -152 135 | -1.5 (170) 1.5 (-195) | 6 |
02/23 6:12 PM | Seattle Kraken at Tampa Bay Lightning | 216 -245 | 1.5 (-120) -1.5 (100) | 6 |
02/23 7:07 PM | Toronto Maple Leafs at Chicago Blackhawks | -237 209 | -1.5 (109) 1.5 (-129) | 6 |
02/23 7:42 PM | Dallas Stars at New York Islanders | -124 110 | -1.5 (200) 1.5 (-240) | 5.5 |
02/23 8:07 PM | San Jose Sharks at Calgary Flames | 191 -215 | 1.5 (-135) -1.5 (115) | 6 |
02/23 8:12 PM | Vancouver Canucks at Utah Hockey Club | 136 -153 | 1.5 (-205) -1.5 (175) | 5.5 |
MLB Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 1:05 PM | Houston Astros at St Louis Cardinals | 105 -125 | | |
02/23 1:05 PM | Baltimore Orioles at Philadelphia Phillies | 120 -140 | | |
02/23 1:05 PM | Toronto Blue Jays at Boston Red Sox | 145 -165 | | |
02/23 1:05 PM | Tampa Bay Rays at Atlanta Braves | 150 -170 | | |
02/23 1:05 PM | Detroit Tigers at New York Yankees | 140 -160 | | |
02/23 1:05 PM | Minnesota Twins at Pittsburgh Pirates | 125 -145 | | |
02/23 3:05 PM | Texas Rangers at Chicago Cubs | 116 -136 | | |
02/23 3:05 PM | Los Angeles Angels at Cleveland Guardians | 125 -145 | | |
02/23 3:05 PM | San Diego Padres at Los Angeles Dodgers | 138 -158 | | |
02/23 3:05 PM | Cincinnati Reds at San Francisco Giants | 120 -140 | | |
02/23 3:05 PM | Chicago White Sox at Kansas City Royals | 160 -180 | | |
02/23 3:10 PM | Arizona Diamondbacks at Seattle Mariners | 137 -157 | |
Major League Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 4:00 PM | Portland Timbers at Vancouver Whitecaps Draw | 108 246 278 | -0.5 (108) 0.5 (-128) | 3 |
02/23 7:00 PM | LA Galaxy at San Diego Draw | -168 418 365 | -1 (-110) 1 (-110) | 3.25 |
England Premier Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
02/23 9:00 AM | Newcastle at Nottingham Forest Draw | -113 303 290 | -0.5 (-113) 0.5 (-103) | 3 |
02/23 11:30 AM | Manchester City at Liverpool Draw | 196 127 290 | 0.25 (-113) -0.25 (-103) | 3.25 |
02/25 2:30 PM | Crystal Palace at Aston Villa Draw | 158 187 235 | 0 (-120) 0 (104) | 2.5 |
02/25 2:30 PM | Wolves at Fulham Draw | 192 153 236 | 0 (108) 0 (-124) | 2.5 |
02/25 2:30 PM | Brighton at Bournemouth Draw | 112 230 284 | -0.25 (-119) 0.25 (103) | 3 |
02/25 3:15 PM | Chelsea at Southampton Draw | -425 1100 600 | -2 (100) 2 (-116) | 3.75 |
02/26 2:30 PM | Manchester Utd at Ipswich Draw | -185 500 356 | -1 (-115) 1 (-101) | 2.75 |
02/26 2:30 PM | Brentford at Everton Draw | 103 270 268 | -0.5 (103) 0.5 (-119) | 2.5 |
MMA/UFC Lines | |||
---|---|---|---|
Date | Team | ML | Rounds |
03/01 4:00 PM | Sam Patterson Danny Barlow | 250 -300 | Over () Under () |
03/01 4:00 PM | Luana Carolina Montana De La Rosa | -130 110 | Over () Under () |
03/01 4:00 PM | Lucas Almeida Danny Silva | 155 -180 | Over () Under () |
03/01 4:00 PM | Ramazan Temirov Charles Johnson | -120 100 | Over () Under () |
03/01 4:00 PM | Chepe Mariscal Ricardo Ramos | -360 285 | Over () Under () |
03/01 4:00 PM | John Castaneda Douglas Silva de Andrade | -210 180 | Over () Under () |
03/01 4:00 PM | JJ Aldrich Andrea Lee | -188 163 | Over () Under () |
03/01 7:00 PM | Mario Pinto Austen Lane | -330 270 | Over () Under () |
03/01 7:00 PM | Esteban Ribovics Nasrat Haqparast | -270 230 | Over () Under () |
03/01 7:00 PM | Julian Marquez Cody Brundage | -161 141 | Over () Under () |
03/01 7:00 PM | Asu Almabayev Manel Kape | 210 -250 | Over () Under () |
03/01 7:00 PM | William Gomis Hyder Amil | -205 175 | Over () Under () |
![]() If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
0 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
0 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |