NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 1:15 PM | Orlando Magic at Cleveland Cavaliers | 405 -510 | 10 -10 | 219.5 |
03/16 1:15 PM | Philadelphia 76ers at Dallas Mavericks | 230 -270 | 6.5 -6.5 | 225 |
03/16 3:45 PM | Phoenix Suns at Los Angeles Lakers | 140 -160 | 4 -4 | 230.5 |
03/16 6:15 PM | Toronto Raptors at Portland Trail Blazers | 210 -250 | 7 -7 | 228.5 |
03/16 6:15 PM | Atlanta Hawks at Brooklyn Nets | -190 165 | -5.5 5.5 | 228.5 |
03/16 7:15 PM | Utah Jazz at Minnesota Timberwolves | 13 -13 | 231 | |
03/16 7:15 PM | Charlotte Hornets at Los Angeles Clippers | 500 -650 | 12 -12 | 221.5 |
03/16 9:15 PM | Oklahoma City Thunder at Milwaukee Bucks | -170 150 | -4 4 | 231.5 |
College Basketball Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 12:05 PM | Cornell at Yale | 5.5 -5.5 | 159 | |
03/16 1:05 PM | Tennessee at Florida | 5.5 -5.5 | 144 | |
03/16 1:05 PM | George Mason at Va Commonwealth | 8 -8 | 127.5 | |
03/16 3:20 PM | UAB at Memphis | 4.5 -4.5 | 160 | |
03/16 3:35 PM | Wisconsin at Michigan | -4 4 | 149 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 1:12 PM | Vegas Golden Knights at Detroit Red Wings | -157 140 | -1.5 (155) 1.5 (-175) | 6 |
03/16 3:42 PM | Dallas Stars at Colorado Avalanche | 121 -136 | 1.5 (-210) -1.5 (180) | 6 |
03/16 6:12 PM | Anaheim Ducks at St Louis Blues | 143 -161 | 1.5 (-180) -1.5 (160) | 5.5 |
03/16 7:12 PM | Edmonton Oilers at New York Rangers | -147 131 | -1.5 (170) 1.5 (-195) | 6.5 |
03/16 7:42 PM | Florida Panthers at New York Islanders | -140 125 | -1.5 (180) 1.5 (-210) | 5.5 |
03/16 8:12 PM | Utah Hockey Club at Vancouver Canucks | -102 -110 | 1.5 (-270) -1.5 (230) | 5.5 |
03/16 9:12 PM | Winnipeg Jets at Seattle Kraken | -170 151 | -1.5 (145) 1.5 (-165) | 5.5 |
MLB Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 1:05 PM | Boston Red Sox at Minnesota Twins | 110 -130 | | |
03/16 1:07 PM | Atlanta Braves at Toronto Blue Jays | 163 -183 | | |
03/16 1:10 PM | Houston Astros at New York Mets | 120 -140 | | |
03/16 1:15 PM | St Louis Cardinals at Miami Marlins | -105 -115 | | |
03/16 4:05 PM | Seattle Mariners at Cincinnati Reds | 105 -125 | | |
03/16 4:05 PM | Athletics at San Francisco Giants | 125 -145 | | |
03/16 4:05 PM | Chicago White Sox at Texas Rangers | 145 -165 | | |
03/16 4:10 PM | Kansas City Royals at Colorado Rockies | -128 108 | | |
03/16 4:10 PM | Cleveland Guardians at Milwaukee Brewers | 107 -127 | | |
03/18 6:15 AM | Los Angeles Dodgers at Chicago Cubs | -168 154 | 8.5 | |
03/19 6:15 AM | Los Angeles Dodgers at Chicago Cubs | -153 140 | 8.5 |
Major League Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 2:00 PM | Philadelphia Union at Nashville SC Draw | -115 315 286 | -0.5 (-115) 0.5 (-105) | 2.75 |
03/16 4:45 PM | Portland Timbers at LA Galaxy Draw | 140 192 262 | -0.25 (106) 0.25 (-126) | 2.75 |
03/16 7:00 PM | Atlanta United at Inter Miami Draw | 136 187 280 | -0.25 (105) 0.25 (-125) | 3 |
England Premier Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
03/16 9:30 AM | Fulham at Tottenham Draw | -105 280 285 | -0.5 (-105) 0.5 (-111) | 3 |
03/16 9:30 AM | Arsenal at Chelsea Draw | -128 389 270 | -0.5 (-128) 0.5 (112) | 2.5 |
03/16 3:00 PM | Leicester at Manchester Utd Draw | 331 -113 268 | 0.5 (-103) -0.5 (-113) | 2.5 |
MMA/UFC Lines | |||
---|---|---|---|
Date | Team | ML | Rounds |
03/22 1:00 PM | Kaue Fernandes Guram Kutateladze | 320 -420 | Over () Under () |
03/22 1:00 PM | Chris Padilla Jai Herbert | 120 -140 | Over () Under () |
03/22 1:00 PM | Felipe dos Santos LoneEr Kavanagh | 315 -380 | Over () Under () |
03/22 1:00 PM | Mick Parkin Marcin Tybura | 125 -145 | Over () Under () |
03/22 1:00 PM | Andrey Pulyaev Christian Leroy Duncan | 420 -550 | Over () Under () |
03/22 1:00 PM | Shauna Bannon Puja Tomar | 140 -160 | Over () Under () |
03/22 1:00 PM | Nathan Fletcher Caolan Loughran | 120 -150 | Over () Under () |
03/22 4:00 PM | Sean Brady Leon Edwards | -150 130 | Over () Under () |
03/22 4:00 PM | Jan Blachowicz Carlos Ulberg | -250 210 | Over () Under () |
03/22 4:00 PM | Gunnar Nelson Kevin Holland | 110 -130 | Over () Under () |
03/22 4:00 PM | Istela Nunes Molly McCann | 245 -290 | Over () Under () |
03/22 4:00 PM | Chris Duncan Jordan Vucenic | 275 -350 | Over () Under () |
03/22 4:00 PM | Morgan Charriere Nathaniel Wood | -157 137 | Over () Under () |
03/22 4:00 PM | Kaue Fernandes Guram Kutateladze | -175 150 | Over () Under () |
![]() If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
0 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
0 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |