NFL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/26 3:00 PM | Washington Commanders at Philadelphia Eagles | 245 -290 | 6 -6 | 47.5 |
01/26 6:30 PM | Buffalo Bills at Kansas City Chiefs | 111 -131 | 2 -2 | 47.5 |
NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 7:30 PM | New York Knicks at Brooklyn Nets | -650 500 | -11.5 11.5 | 220 |
01/21 7:40 PM | Portland Trail Blazers at Miami Heat | 320 -400 | 9 -9 | 218 |
01/21 7:40 PM | Orlando Magic at Toronto Raptors | -118 -102 | -1.5 1.5 | 212.5 |
01/21 10:00 PM | Philadelphia 76ers at Denver Nuggets | 500 -650 | 12 -12 | 232.5 |
01/21 10:40 PM | Washington Wizards at Los Angeles Lakers | 13.5 -13.5 | 227.5 | |
01/22 7:40 PM | Minnesota Timberwolves at Dallas Mavericks | -125 105 | -2 2 | 217 |
01/22 7:40 PM | Detroit Pistons at Atlanta Hawks | 120 -140 | 2.5 -2.5 | 236 |
01/22 7:40 PM | Phoenix Suns at Brooklyn Nets | -475 385 | -10.5 10.5 | 220.5 |
01/22 8:10 PM | Cleveland Cavaliers at Houston Rockets | -135 115 | -2.5 2.5 | 231 |
01/22 8:10 PM | Charlotte Hornets at Memphis Grizzlies | 500 -650 | 12 -12 | 239.5 |
01/22 8:10 PM | Utah Jazz at Oklahoma City Thunder | 17.5 -17.5 | 225.5 | |
01/22 8:10 PM | Milwaukee Bucks at New Orleans Pelicans | -255 215 | -6.5 6.5 | 233.5 |
01/22 10:10 PM | Golden State Warriors at Sacramento Kings | 225 -265 | 7 -7 | 228.5 |
01/22 10:40 PM | Boston Celtics at Los Angeles Clippers | -425 345 | -10 10 | 217 |
College Basketball Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 6:30 PM | Ohio at Eastern Michigan | -415 335 | -9 9 | 154 |
01/21 7:05 PM | Va Commonwealth at Rhode Island | -300 250 | -7 7 | 149 |
01/21 7:05 PM | St Josephs at Davidson | -122 102 | -1 1 | 147 |
01/21 7:05 PM | Northern Illinois at Western Michigan | 480 -650 | 10 -10 | 150.5 |
01/21 7:05 PM | Boston College at Virginia | 305 -375 | 7.5 -7.5 | 124.5 |
01/21 7:05 PM | George Mason at St Bonaventure | 103 -123 | 1.5 -1.5 | 125 |
01/21 7:05 PM | Akron at Buffalo | -12 12 | 160 | |
01/21 7:05 PM | Dayton at Duquesne | -167 147 | -3 3 | 132 |
01/21 7:05 PM | Texas Tech at Cincinnati | -127 107 | -1.5 1.5 | 134 |
01/21 7:05 PM | Vanderbilt at Alabama | 11.5 -11.5 | 168.5 | |
01/21 7:05 PM | Mississippi State at Tennessee | 335 -415 | 8.5 -8.5 | 142.5 |
01/21 7:05 PM | Kent State at Toledo | 103 -123 | 1.5 -1.5 | 149 |
01/21 7:05 PM | Bowling Green at Miami Ohio | 405 -510 | 9.5 -9.5 | 150 |
01/21 7:05 PM | Butler at Connecticut | 13.5 -13.5 | 143 | |
01/21 7:05 PM | Ball State at Central Michigan | 170 -195 | 4.5 -4.5 | 139.5 |
01/21 7:30 PM | Texas San Antonio at UAB | 12.5 -12.5 | 161 | |
01/21 7:30 PM | Ohio State at Purdue | 430 -550 | 10 -10 | 140.5 |
01/21 7:30 PM | Bradley at Belmont | -155 135 | -3 3 | 155.5 |
01/21 8:00 PM | Missouri State at Northern Iowa | 410 -515 | 9.5 -9.5 | 134 |
01/21 8:00 PM | Central Florida at Iowa State | 16 -16 | 155 | |
01/21 8:00 PM | Indiana State at Illinois State | 250 -300 | 7 -7 | 154 |
01/21 8:00 PM | Marquette at Seton Hall | -13 13 | 138.5 | |
01/21 8:00 PM | East Carolina at Tulsa | -210 180 | -5 5 | 141 |
01/21 8:30 PM | Tennessee Martin at Tennessee State | 100 -120 | 1.5 -1.5 | 147.5 |
01/21 9:00 PM | Arizona State at West Virginia | 335 -415 | 9 -9 | 133.5 |
01/21 9:00 PM | Minnesota at Iowa | 330 -410 | 8 -8 | 149.5 |
01/21 9:00 PM | Missouri at Texas | 132 -152 | 3 -3 | 148.5 |
01/21 9:00 PM | Arizona at Oklahoma State | -400 320 | -8.5 8.5 | 153.5 |
01/21 9:00 PM | Creighton at DePaul | -350 280 | -7 7 | 145 |
01/21 9:00 PM | North Carolina at Wake Forest | -106 -114 | 1 -1 | 148 |
01/21 9:00 PM | Louisville at SMU | 115 -135 | 1.5 -1.5 | 158 |
01/21 9:30 PM | Wisconsin at UCLA | 147 -167 | 3.5 -3.5 | 142 |
01/21 11:00 PM | Washington at Oregon | 12.5 -12.5 | 145.5 | |
01/21 11:00 PM | BYU at Colorado | -217 187 | -5 5 | 147 |
01/21 11:00 PM | Wyoming at UNLV | 320 -400 | 8.5 -8.5 | 133 |
01/22 4:00 PM | Boston U at Navy | 1 -1 | 131.5 | |
01/22 6:00 PM | Army at Holy Cross | 1 -1 | 143.5 | |
01/22 6:00 PM | Furman at VMI | -8 8 | 143.5 | |
01/22 6:00 PM | Utah at Houston | 19.5 -19.5 | 134.5 | |
01/22 6:30 PM | Robert Morris at Youngstown State | 2.5 -2.5 | 144 | |
01/22 7:00 PM | Wisc Milwaukee at Wright State | 1.5 -1.5 | 152.5 | |
01/22 7:00 PM | High Point at USC Upstate | -14 14 | 162.5 | |
01/22 7:00 PM | Lafayette at Loyola Maryland | 1.5 -1.5 | 136 | |
01/22 7:00 PM | Lehigh at American | 6 -6 | 136 | |
01/22 7:00 PM | Longwood at Radford | 2 -2 | 142 | |
01/22 7:00 PM | IU Indianapolis at Wisc Green Bay | -1 1 | 145 | |
01/22 7:00 PM | IPFW at Oakland | 0 0 | 143 | |
01/22 7:00 PM | NC Asheville at Gardner Webb | 0 0 | 162.5 | |
01/22 7:00 PM | George Washington at Massachusetts | -1 1 | 154.5 | |
01/22 7:00 PM | James Madison at Old Dominion | -4.5 4.5 | 136.5 | |
01/22 7:00 PM | Mercer at NC Greensboro | 9 -9 | 144.5 | |
01/22 7:00 PM | Syracuse at Clemson | 14.5 -14.5 | 142 | |
01/22 7:00 PM | Virginia Tech at Georgia Tech | 5.5 -5.5 | 143 | |
01/22 7:00 PM | Murray State at Southern Illinois | -1 1 | 136 | |
01/22 7:00 PM | Detroit at Cleveland State | 14.5 -14.5 | 137.5 | |
01/22 7:00 PM | Indiana at Northwestern | 5.5 -5.5 | 141 | |
01/22 7:00 PM | Florida at South Carolina | -10.5 10.5 | 143.5 | |
01/22 7:00 PM | Xavier at St Johns | 7.5 -7.5 | 149 | |
01/22 7:00 PM | Western Carolina at East Tenn State | 15 -15 | 143.5 | |
01/22 7:00 PM | South Florida at Charlotte U | -1.5 1.5 | 144.5 | |
01/22 7:00 PM | Coastal Carolina at Georgia Southern | 5.5 -5.5 | 141.5 | |
01/22 7:00 PM | The Citadel at Wofford | 17 -17 | 134.5 | |
01/22 7:00 PM | Kansas at TCU | -6.5 6.5 | 136 | |
01/22 7:30 PM | Charleston Sou at Presbyterian | 2.5 -2.5 | 140.5 | |
01/22 7:30 PM | Valparaiso at Drake | 14 -14 | 129.5 | |
01/22 8:00 PM | Fordham at Loyola Chicago | 9.5 -9.5 | 147.5 | |
01/22 8:00 PM | Illinois Chicago at Evansville | -4.5 4.5 | 140 | |
01/22 8:00 PM | La Salle at Saint Louis | 10 -10 | 153 | |
01/22 8:00 PM | Temple at North Texas | 9 -9 | 134.5 | |
01/22 8:00 PM | Boise State at Colorado State | 1 -1 | 140.5 | |
01/22 9:00 PM | Florida State at California | -1 1 | 151 | |
01/22 9:00 PM | Kansas State at Baylor | 12 -12 | 142 | |
01/22 9:00 PM | Texas A&M at Mississippi | 3.5 -3.5 | 141.5 | |
01/22 9:00 PM | Georgia at Arkansas | 1.5 -1.5 | 141 | |
01/22 9:00 PM | Nevada at Utah State | 6 -6 | 142 | |
01/22 9:00 PM | USC at Nebraska | 6 -6 | 145.5 | |
01/22 10:00 PM | San Diego State at Air Force | -13.5 13.5 | 127 | |
01/22 11:00 PM | Miami Florida at Stanford | 10 -10 | 154 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 7:07 PM | Away Goals at Home Goals | | ||
01/21 7:07 PM | Detroit Red Wings at Philadelphia Flyers | 122 -137 | 1.5 (-215) -1.5 (185) | 6 |
01/21 7:07 PM | Ottawa Senators at New York Rangers | 111 -125 | 1.5 (-220) -1.5 (190) | 5.5 |
01/21 7:07 PM | Tampa Bay Lightning at Montreal Canadiens | -137 122 | -1.5 (175) 1.5 (-205) | 6.5 |
01/21 8:07 PM | San Jose Sharks at Nashville Predators | 328 -380 | 1.5 (126) -1.5 (-146) | 6 |
01/21 8:07 PM | Carolina Hurricanes at Dallas Stars | 111 -125 | 1.5 (-220) -1.5 (190) | 5.5 |
01/21 9:07 PM | Washington Capitals at Edmonton Oilers | 135 -152 | 1.5 (-182) -1.5 (162) | 5.5 |
01/21 10:07 PM | Buffalo Sabres at Vancouver Canucks | 166 -187 | 1.5 (-155) -1.5 (135) | 5.5 |
01/21 10:07 PM | Florida Panthers at Anaheim Ducks | -260 229 | -1.5 (101) 1.5 (-121) | 5.5 |
01/22 7:07 PM | Boston Bruins at New Jersey Devils | 174 -196 | 1.5 (-159) -1.5 (139) | 5.5 |
01/22 7:37 PM | Columbus Blue Jackets at Toronto Maple Leafs | 203 -230 | 1.5 (-128) -1.5 (108) | 6 |
01/22 9:37 PM | Winnipeg Jets at Colorado Avalanche | 116 -130 | 1.5 (-225) -1.5 (195) | 6 |
01/22 10:12 PM | Florida Panthers at Los Angeles Kings | 107 -120 | 5.5 |
England Premier Soccer Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/25 10:00 AM | Bournemouth at Nottingham Forest Draw | 105 260 272 | -0.5 (105) 0.5 (-121) | 2.75 |
01/25 10:00 AM | Brighton at Everton Draw | -153 470 292 | -0.75 (-122) 0.75 (106) | 2.5 |
01/25 10:00 AM | Liverpool at Ipswich Draw | 1165 | -2.5 (-118) 2.5 (102) | 3.75 |
01/25 10:00 AM | Southampton at Newcastle Draw | 601 -236 419 | 1.25 (-103) -1.25 (-113) | 3.25 |
01/25 10:00 AM | Wolves at Arsenal Draw | 571 -205 365 | 1.25 (-123) -1.25 (107) | 2.75 |
01/25 12:30 PM | Manchester City at Chelsea Draw | -110 269 313 | -0.5 (-109) 0.5 (-107) | 3.25 |
If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
1 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
3 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
3 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
1 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |