NFL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/26 3:20 PM | Washington Commanders at Philadelphia Eagles | 245 -290 | 6 -6 | 47.5 |
01/26 6:45 PM | Buffalo Bills at Kansas City Chiefs | 113 -133 | 2 -2 | 47.5 |
NBA Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 7:45 PM | Orlando Magic at Toronto Raptors | -125 105 | -1 1 | 215 |
01/21 7:45 PM | New York Knicks at Brooklyn Nets | -550 430 | -11 11 | 220 |
01/21 7:45 PM | Portland Trail Blazers at Miami Heat | 430 -550 | 10.5 -10.5 | 221 |
01/21 10:15 PM | Philadelphia 76ers at Denver Nuggets | 13.5 -13.5 | 229 | |
01/21 10:45 PM | Washington Wizards at Los Angeles Lakers | 12.5 -12.5 | 229.5 |
College Basketball Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 6:35 PM | Ohio at Eastern Michigan | -350 280 | -8 8 | 152 |
01/21 7:05 PM | Boston College at Virginia | 280 -350 | 8 -8 | 125 |
01/21 7:05 PM | Mississippi State at Tennessee | 265 -315 | 7 -7 | 140.5 |
01/21 7:05 PM | George Mason at St Bonaventure | 148 -168 | 3.5 -3.5 | 126 |
01/21 7:05 PM | Akron at Buffalo | -13.5 13.5 | 160 | |
01/21 7:05 PM | Dayton at Duquesne | -168 148 | -3.5 3.5 | 133 |
01/21 7:05 PM | Texas Tech at Cincinnati | -130 110 | -2 2 | 134 |
01/21 7:05 PM | Butler at Connecticut | 13 -13 | 143.5 | |
01/21 7:05 PM | Vanderbilt at Alabama | 12 -12 | 168.5 | |
01/21 7:05 PM | Kent State at Toledo | 100 -120 | 1.5 -1.5 | 147.5 |
01/21 7:05 PM | Bowling Green at Miami Ohio | 430 -550 | 10.5 -10.5 | 151.5 |
01/21 7:05 PM | Northern Illinois at Western Michigan | 420 -525 | 10 -10 | 151.5 |
01/21 7:05 PM | St Josephs at Davidson | -120 100 | -1 1 | 148.5 |
01/21 7:05 PM | Ball State at Central Michigan | 165 -190 | 4.5 -4.5 | 140.5 |
01/21 7:05 PM | Va Commonwealth at Rhode Island | -280 235 | -6.5 6.5 | 147.5 |
01/21 7:35 PM | Bradley at Belmont | -120 100 | -1.5 1.5 | 152.5 |
01/21 7:35 PM | Ohio State at Purdue | 420 -525 | 10 -10 | 141 |
01/21 7:35 PM | Texas San Antonio at UAB | 12 -12 | 163.5 | |
01/21 8:05 PM | Central Florida at Iowa State | 15 -15 | 152.5 | |
01/21 8:05 PM | Utah at Houston | 17 -17 | 132 | |
01/21 8:05 PM | Indiana State at Illinois State | 7.5 -7.5 | 154 | |
01/21 8:05 PM | Marquette at Seton Hall | -12 12 | 137 | |
01/21 8:05 PM | Missouri State at Northern Iowa | 460 -600 | 11 -11 | 133.5 |
01/21 8:05 PM | East Carolina at Tulsa | -168 148 | -3.5 3.5 | 140.5 |
01/21 8:35 PM | Tennessee Martin at Tennessee State | 2 -2 | 148.5 | |
01/21 9:05 PM | Louisville at SMU | 2 -2 | 156.5 | |
01/21 9:05 PM | North Carolina at Wake Forest | 1 -1 | 148.5 | |
01/21 9:05 PM | Creighton at DePaul | -6.5 6.5 | 146 | |
01/21 9:05 PM | Arizona State at West Virginia | 7.5 -7.5 | 134 | |
01/21 9:05 PM | Arizona at Oklahoma State | -9.5 9.5 | 154 | |
01/21 9:05 PM | Missouri at Texas | 2.5 -2.5 | 148.5 | |
01/21 9:05 PM | Minnesota at Iowa | 9.5 -9.5 | 151 | |
01/21 9:35 PM | Wisconsin at UCLA | 3.5 -3.5 | 141 | |
01/21 11:05 PM | Wyoming at UNLV | 8.5 -8.5 | 134.5 | |
01/21 11:05 PM | BYU at Colorado | -4 4 | 145 | |
01/21 11:05 PM | Washington at Oregon | 12.5 -12.5 | 147.5 |
NHL Lines | ||||
---|---|---|---|---|
Date | Team | ML | Points | Totals |
01/21 7:12 PM | Ottawa Senators at New York Rangers | 120 -135 | 1.5 (-221) -1.5 (191) | 5.5 |
01/21 7:12 PM | Detroit Red Wings at Philadelphia Flyers | 135 -151 | 1.5 (-192) -1.5 (167) | 6 |
01/21 7:12 PM | Tampa Bay Lightning at Montreal Canadiens | -131 117 | -1.5 (180) 1.5 (-210) | 6 |
01/21 8:12 PM | Carolina Hurricanes at Dallas Stars | 114 -128 | 1.5 (-225) -1.5 (195) | 6 |
01/21 8:12 PM | San Jose Sharks at Nashville Predators | 282 -325 | 1.5 (105) -1.5 (-125) | 6 |
01/21 9:12 PM | Washington Capitals at Edmonton Oilers | 117 -131 | 1.5 (-218) -1.5 (188) | 5.5 |
01/21 10:12 PM | Florida Panthers at Anaheim Ducks | -230 203 | -1.5 (110) 1.5 (-130) | 5.5 |
01/21 10:12 PM | Buffalo Sabres at Vancouver Canucks | 153 -172 | 1.5 (-165) -1.5 (145) | 6 |
If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
1 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
3 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
3 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
1 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |