Jason Larkin
Jason's Stats are by the Sport's Season. They are cleared and erased when a new Season Begins in the sport! Please Click Here for how we advise our unit plays and what they mean. Jason recently joined our team and his MLB stats are starting from 7/30. If you don't see a package you like be sure to contact us on our support page and we'll arrange a custom fitted package thats right for you. You may also utilize our live chat for assistance as well when it is available.
Pending Plays are usually displayed between 30-120 minutes after game starts
CURRENT PENDING PLAYS FOR 12-21-2024 | ||||
---|---|---|---|---|
No Plays At This Time |
Westgate Sharp Jason Larkin daily single package is now available. This package includes all plays Jason has for the day. Please make sure Jason has a play posted before purchasing. | $40.00 |
You get a 3 day package from Jason Larkin. Get whatever pick(s) Jason has on his board for that day. Jason is an official named sharp at the westgate sportsbook. He delivers the goods. And crushes books in Ncaab, MLB, and Ncaaf. | $95.00 |
This is a 2 Week Package offered by Jason Larkin who is an official Named Sharp at the Westgate Sportsbook. Jason offers a a minimum of 10 plays in this package with a guarantee profit. Check in with us to learn guarantee details | $350.00 |
Jason Larkin offers a month long subscription with All Sports at least 18 Plays and a guaranteed profit for the month or the next month is Free on him. | $650.00 |
DO NOT purchase from site. No refunds will be issued. This package is only available on selected dates in headline. *This Package is offered once per year (usually the Sunday before Easter Sunday). With this package you become a Member for Life 10/25 year min. You get all Plays offered on this site from our Sharps and Consensus Price varies so please use our contact support on faq/support page of site. Please see bottom of homepage for more details or contact support. If this package is purchased accidently you will be given Credit in the listed amount | $999.00 |
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 11 | 4 | 2476.00 | 73 % |
NCAAF | 14 | 10 | -125.00 | 58 % |
NBA | 1 | 0 | 400.00 | 100 % |
NCAAB | 1 | 4 | -1110.00 | 20 % |
MLB | 54 | 42 | 2877.00 | 56 % |
NHL | 0 | 1 | -330.00 | 0 % |
CFL | 1 | 3 | -670.00 | 25 % |
WNBA | 3 | 1 | 900.00 | 75 % |
USFL | 1 | 0 | 300.00 | 100 % |
MMA | 21 | 14 | 758.00 | 60 % |
Soccer | 2 | 3 | -270.00 | 40 % |
Tennis | 12 | 4 | 2851.00 | 75 % |
Golf | 0 | 0 | 0.00 | 0 % |
Nascar | 1 | 0 | 400.00 | 100 % |
Past 30 Days | 0 | 5 | -1840.00 | 0 % |
Season Totals | 122 | 86 | 8457.00 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Plays
December 14, 2024 |
(NCAAB) Texas A&M vs. Purdue |
PICK: Purdue -2.5 RISK 4 UNITS (LOSS) |
December 14, 2024 |
(NCAAB) Coppin State vs. Penn State |
PICK: under 144.5 RISK 3 UNITS (LOSS) |
December 10, 2024 |
(NCAAB) Providence vs. DePaul |
PICK: DePaul -2 RISK 4 UNITS (LOSS) |
December 07, 2024 |
(NHL) Philadelphia Flyers vs. Boston Bruins |
PICK: under 5.5 RISK 3 UNITS (LOSS) |
December 07, 2024 |
(NCAAB) Northern Kentucky vs. IU Indianapolis |
PICK: Northern Kentucky -7 RISK 3 UNITS (LOSS) |
November 17, 2024 |
(NFL) Minnesota Vikings vs. Tennessee Titans |
PICK: Minnesota Vikings -5.5 RISK 5 UNITS (WIN) |
November 16, 2024 |
(NCAAF) South Florida vs. Charlotte |
PICK: under 54.5 RISK 5 UNITS (LOSS) |
If you forgot your user Information use the form below to receive it by email
|
Sam Mallick |
---|
0 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
Victory Sports Sharp Group |
---|
2 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |
Jason Larkin |
---|
2 Selections Now Available 0 Game Packages For Purchase 5 Subscriptions For Purchase |
VSP Consensus Plays |
---|
2 Selections Now Available 0 Game Packages For Purchase 4 Subscriptions For Purchase |